<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extreme-Media</title>
	<atom:link href="http://www.extreme-media.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extreme-media.co.uk</link>
	<description>Web Media &#38; Code by Design</description>
	<lastBuildDate>Thu, 27 Jan 2011 10:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>BackType Connect plugin [you do not have sufficient permission to access this page]</title>
		<link>http://www.extreme-media.co.uk/2010/08/backtype-connect-plugin-you-do-not-have-sufficient-permission-to-access-this-page/</link>
		<comments>http://www.extreme-media.co.uk/2010/08/backtype-connect-plugin-you-do-not-have-sufficient-permission-to-access-this-page/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.extreme-media.co.uk/?p=100314</guid>
		<description><![CDATA[If you get the above message when trying to open the settings page for the BackType Connect wordpress plugin here is the fix: open admin.php and change line 11 from add_submenu_page('options-general.php', 'BackType Connect', 'BackType Connect', 8, 'BackType Connect', 'btc_settings_submenu'); to add_submenu_page('options-general.php', 'BackType Connect', 'BackType Connect', 8, 'BackType-Connect', 'btc_settings_submenu'); The open up admin-settings.php and change line(s) [...]]]></description>
			<content:encoded><![CDATA[<p>If you get the above message when trying to open the settings page for the BackType Connect wordpress plugin here is the fix:</p>
<p><span id="more-100314"></span>open admin.php and change line <strong>11</strong> from</p>
<pre class="brush:php">add_submenu_page('options-general.php', 'BackType Connect', 'BackType Connect', 8, 'BackType Connect', 'btc_settings_submenu');</pre>
<p>to</p>
<pre class="brush:php">add_submenu_page('options-general.php', 'BackType Connect', 'BackType Connect', 8, 'BackType-Connect', 'btc_settings_submenu');
</pre>
<p>The open up admin-settings.php and change line(s) <span style="text-decoration: underline;"><strong>4 &amp; 16</strong></span> from</p>
<pre class="brush:php">&lt;form method="post" action="options-general.php?page=BackType%20Connect"&gt;</pre>
<p>to</p>
<pre class="brush:php">&lt;form method="post" action="options-general.php?page=BackType-Connect"&gt;
</pre>
<p>Worked for me <img src='http://www.extreme-media.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.extreme-media.co.uk/2010/08/backtype-connect-plugin-you-do-not-have-sufficient-permission-to-access-this-page/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BackType Most Tweeted Posts Widget</title>
		<link>http://www.extreme-media.co.uk/2010/08/backtype-most-tweeted-posts-widget/</link>
		<comments>http://www.extreme-media.co.uk/2010/08/backtype-most-tweeted-posts-widget/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.extreme-media.co.uk/?p=100288</guid>
		<description><![CDATA[This plugin requires BackType Connect to be installed and active]]></description>
			<content:encoded><![CDATA[<p>Since discovering the <a target="_blank" href="http://wordpress.org/extend/plugins/backtype-connect/" target="_blank">BackType Connect plugin</a> for wordpress and <a target="_blank" href="http://www.extreme-media.co.uk/2010/08/disable-tweetcount-plugin-on-wordpress-pages-posts-home-or-category-lists/">playing with the code</a> for their <a href="http://wordpress.org/extend/plugins/backtype-tweetcount/" target="_blank">TweetCount plugin</a> I have found many other &#8216;Tweet&#8217; centric widgets that can display tweets in the sidebar.  <span id="more-100288"></span></p>
<p>While deciding which plugin to use on Customer sites I came across <a target="_blank" href="http://wordpress.org/extend/plugins/tweetsuite/" target="_blank">TweetSute </a>and TweetBacks by Yoast, all came with widgets to show the &#8216;<em>Most Tweeted Posts</em>&#8216; So I decided to try and write my first wordpress widget from scratch.</p>
<div id="attachment_100289" class="wp-caption alignleft" style="width: 310px"><a href="http://www.extreme-media.co.uk/wp-content/uploads/2010/08/mosttweetedposts_widget.jpg"><img class="size-medium wp-image-100289 " style="border: 0pt none; margin-left: 4px; margin-right: 4px;" title="mosttweetedposts_widget" src="http://www.extreme-media.co.uk/wp-content/uploads/2010/08/mosttweetedposts_widget-300x266.jpg" alt="Most tweeted Posts widget for BackType" width="300" height="266" /></a><p class="wp-caption-text">Most tweeted Posts widget for BackType</p></div>
<p><strong>Options include</strong></p>
<p>The ability to select a Title for the Widget [default is Most Tweeted Posts]<br />
Enter the number of Posts to show [default is 5]<br />
Select which category to select posts from [default is all]</p>
<p><strong>Note</strong>:</p>
<p>This plugin requires BackType Connect to be installed and active</p>
<p>This is my first wordpress widget so if you have any suggestions to improve it, please let me know.</p>
<p>Demo can be seen by looking here &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;&gt;</p>
<div class="commentlist">
<li>
<div class="comment-body"><code><span style="color: #0000ff;"><span style="background-color: #ffffff;">The <a target="_blank" href="http://wordpress.org/extend/plugins/backtype-most-tweeted-posts-widget/" target="_blank">Latest version of the widget</a> (and older versions) can be downloaded from the  <a target="_blank" href="http://wordpress.org/extend/plugins/" target="_blank">wordpress plugin directory</a></span></span><br />
</code>
</div>
</li>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.extreme-media.co.uk/2010/08/backtype-most-tweeted-posts-widget/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Disable TweetCount Plugin on WordPress Pages, Posts, Home or Category Lists</title>
		<link>http://www.extreme-media.co.uk/2010/08/disable-tweetcount-plugin-on-wordpress-pages-posts-home-or-category-lists/</link>
		<comments>http://www.extreme-media.co.uk/2010/08/disable-tweetcount-plugin-on-wordpress-pages-posts-home-or-category-lists/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.extreme-media.co.uk/?p=100285</guid>
		<description><![CDATA[I have been using the BackType TweetCount WordPress Plugin to display the Re-tweet button and Tweet Count. Out of the box, the plugin is lacks one important feature for me – The ability to easily disable it on page, post, home page or cetegory lists. So I had my first &#8216;tinker&#8217; with wordpress plugins and [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using the BackType TweetCount WordPress Plugin  to display the Re-tweet button and Tweet Count. Out of the box, the plugin is lacks one important feature for me – The ability to easily disable it on page, post, home page or cetegory lists.<span id="more-100285"></span></p>
<p>So I had my first &#8216;tinker&#8217; with wordpress plugins and modified the <a target="_blank" href="http://wordpress.org/extend/plugins/backtype-tweetcount/" target="_blank">original </a>edit by <a target="_blank" href="http://getsatisfaction.com/backtype/topics/solution_to_disable_tweetcount_on_specific_pages">http://millionclues.com/</a></p>
<p>My version has 4 additional tiockboxes on the options page which allow further granularity of your TweetCount display</p>
<div id="attachment_100286" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.extreme-media.co.uk/wp-content/uploads/2010/08/SS-2010-08-16_13.42.03.jpg"><img class="size-medium wp-image-100286" title="Additional TweetCount options" src="http://www.extreme-media.co.uk/wp-content/uploads/2010/08/SS-2010-08-16_13.42.03-300x120.jpg" alt="Additional TweetCount options" width="300" height="120" /></a><p class="wp-caption-text">Additional TweetCount options</p></div>
<p style="text-align: center;">
<p>Download the Customised TweetCount Plugin <code><a href="http://www.extreme-media.co.uk/wp-content/plugins/download-monitor/download.php?id=2" title="Downloaded 134 times">BackType tweetCount - Modified</a>[134] - My modified version of the plugin - (zip 5.7 kB)
</code>. Its based on version 2.0 of the original Plugin.</p>
<p>If you have any concerns, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extreme-media.co.uk/2010/08/disable-tweetcount-plugin-on-wordpress-pages-posts-home-or-category-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr on black</title>
		<link>http://www.extreme-media.co.uk/2010/08/flickr-on-black/</link>
		<comments>http://www.extreme-media.co.uk/2010/08/flickr-on-black/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greasemonkey]]></category>

		<guid isPermaLink="false">http://www.extreme-media.co.uk/?p=100204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><a href="http://www.extreme-media.co.uk/wp-content/plugins/download-monitor/download.php?id=1" title="Downloaded 188 times">Flickr On Black Button</a>[188] - Adds "Small On Black" and "Large On Black" button to the new Flickr photo page - (js 3.15 kB)
</code></p>
<div id="attachment_100208" class="wp-caption alignnone" style="width: 310px"><a href="http://www.extreme-media.co.uk/wp-content/uploads/2010/08/SS-2010-08-09_16.06.56.jpg"><img class="size-full wp-image-100208 " title="SS-2010-08-09_16.06.56" src="http://www.extreme-media.co.uk/wp-content/uploads/2010/08/SS-2010-08-09_16.06.56.jpg" alt="Greasemonkey script for Flickr on Black Links" width="300" height="200" /></a><p class="wp-caption-text">Greasemonkey script for Flickr on Black Links</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.extreme-media.co.uk/2010/08/flickr-on-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas</title>
		<link>http://www.extreme-media.co.uk/2010/07/ideas/</link>
		<comments>http://www.extreme-media.co.uk/2010/07/ideas/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.extreme-media.co.uk/?p=100145</guid>
		<description><![CDATA[A place for me to record any &#8216;good&#8217; ideas that pop in to my head and a place for you to give me any ideas [oqp_form taxonomies='category' taxonomies{category}{include}=13, {selected}=true]]]></description>
			<content:encoded><![CDATA[<div>A place for me to record any &#8216;good&#8217; ideas that pop in to my head and a place for you to give me any ideas</div>
<p>[oqp_form taxonomies='category' taxonomies{category}{include}=13, {selected}=true]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extreme-media.co.uk/2010/07/ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsmart targeted advertising in the making</title>
		<link>http://www.extreme-media.co.uk/2010/07/adsmart-targeted-advertising-in-the-making/</link>
		<comments>http://www.extreme-media.co.uk/2010/07/adsmart-targeted-advertising-in-the-making/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.extreme-media.co.uk/?p=100106</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<p>test</p>
<p><span id="more-100106"></span><iframe class="" src="http://www.extreme-media.co.uk/cgi-bin/adsmartdemo.html" style="width: 680px; height: 900px; " frameborder="0" scrolling="auto" onload="scro11me(this)"></iframe><script type="text/javascript">function scro11me(f){f.contentWindow.scrollTo(0,0); }</script>
]]></content:encoded>
			<wfw:commentRss>http://www.extreme-media.co.uk/2010/07/adsmart-targeted-advertising-in-the-making/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GeoMap</title>
		<link>http://www.extreme-media.co.uk/2010/07/geomap/</link>
		<comments>http://www.extreme-media.co.uk/2010/07/geomap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.extreme-media.co.uk/?p=100099</guid>
		<description><![CDATA[A little test of mashingup googlemap with twitter]]></description>
			<content:encoded><![CDATA[<p>A little test of mashingup googlemap with twitter</p>
<p><span id="more-100099"></span></p>
<iframe class="" src="http://www.extreme-media.co.uk/gtmash/" style="width: 680px; height: 1000px; " frameborder="0" scrolling="auto" onload="scro11me(this)"></iframe><script type="text/javascript">function scro11me(f){f.contentWindow.scrollTo(0,0); }</script>
]]></content:encoded>
			<wfw:commentRss>http://www.extreme-media.co.uk/2010/07/geomap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoPop</title>
		<link>http://www.extreme-media.co.uk/2010/07/geopop/</link>
		<comments>http://www.extreme-media.co.uk/2010/07/geopop/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.extreme-media.co.uk/?p=100081</guid>
		<description><![CDATA[A little test of geocoding a Postcode from a DB]]></description>
			<content:encoded><![CDATA[<p>A little test of geocoding a Postcode from a DB</p>
<p><span id="more-100081"></span></p>
<iframe class="" src="http://www.extreme-media.co.uk/geopop/geocode.html" style="width: 680px; height: 300px; " frameborder="0" scrolling="auto" onload="scro11me(this)"></iframe><script type="text/javascript">function scro11me(f){f.contentWindow.scrollTo(0,0); }</script>
]]></content:encoded>
			<wfw:commentRss>http://www.extreme-media.co.uk/2010/07/geopop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

